Net Assets Million Baht
Total Revenues Million Baht
Net Investment Income Million Baht

Unit : Million Baht

2020 2021 2022 2023 20241
Assets 1,916.24 1,800.13 1,742.54 1,687.12 1,715.75
Liabilities 60.65 40.33 32.63 37.07 30.43
Net Assets 1,855.59 1,759.80 1,709.91 1,650.04 1,685.32
Net Assets per Unit (Baht/Unit) 10.31 9.78 9.50 9.17 9.36
Total Revenues 137.15 113.89 95.18 86.93 93.55
Total Expenses 64.11 54.99 60.04 63.71 74.971
Net Investment Income 73.03 58.89 35.14 23.22 18.60
Net Asset Value (Baht) 10.3088 9.7766 9.4944 9.1699 9.3629

1 remark :

Financial Information of KPNPF from 1 January 2021- 23 December Y2024 and that of KPNREIT from 24 December – 31 December 2024 (KPNREIT’s establishment was 13 December 2024).

Total Expenses included a one-time other expenses of THB 11.4 million, which was expenses relating to the conversion of KPNPF into KPNREIT incurred in 4Q2024